Bio
| Metric | Zappe | Young | Δ Zappe − Young |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 215 lb | 204 lb | +11(+5%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2022 R4 #32 | 2023 R1 #1 | — |
| College | Western Kentucky | Alabama | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Zappe | Young | Δ Zappe − Young |
|---|---|---|---|
| Games | 1 | 16 | -15(-94%) |
| Pass Yds | 170 | 3,011 | -2,841(-94%) |
| Pass TD | 1 | 23 | -22(-96%) |
| INT | 2 | 11 | -9(-82%) |
| Cmp% | 51.6% | 63.6% | -12(-19%) |
| Pass EPA | -16.9 | -22.0 | +5.1(+23%) |
| Rush Yds | 2 | 216 | -214(-99%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Zappe | Young | Δ Zappe − Young |
|---|---|---|---|
| Games | 15 | 46 | -31(-67%) |
| Pass Yds | 2,223 | 8,291 | -6,068(-73%) |
| Pass TD | 12 | 49 | -37(-76%) |
| INT | 14 | 30 | -16(-53%) |
| Cmp% | 62.1% | 61.4% | +0.7(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 85 | 718 | -633(-88%) |
| Rush TD | 1 | 8 | -7(-88%) |