Bio
| Metric | Montgomery | Singletary | Δ Montgomery − Singletary |
|---|---|---|---|
| Height | 5'11" | 5'7" | +4(+6%) |
| Weight | 230 lb | 203 lb | +27(+12%) |
| Age | 28 | 28 | 0 |
| Draft | 2019 R3 #9 | 2019 R3 #10 | — |
| College | Iowa State | Florida Atlantic | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2025)
| Metric | Montgomery | Singletary | Δ Montgomery − Singletary |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 158 | 119 | +39(+25%) |
| Rush Yds | 716 | 437 | +279(+39%) |
| Y/A | 4.5 | 3.7 | +0.8(+18%) |
| Rush TD | 8 | 5 | +3(+38%) |
| Rec | 24 | 18 | +6(+25%) |
| Rec Yds | 192 | 151 | +41(+21%) |
Career Totals (REG)
| Metric | Montgomery | Singletary | Δ Montgomery − Singletary |
|---|---|---|---|
| Games | 105 | 110 | -5(-5%) |
| Carries | 1,477 | 1,120 | +357(+24%) |
| Rush Yds | 6,115 | 4,923 | +1,192(+19%) |
| Y/A | 4.1 | 4.4 | -0.3(-7%) |
| Rush TD | 59 | 29 | +30(+51%) |
| Rec | 231 | 214 | +17(+7%) |
| Rec Yds | 1,890 | 1,434 | +456(+24%) |