Bio
| Metric | Murphy | Brown | Δ Murphy − Brown |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 195 lb | 222 lb | -27(-12%) |
| Age | 34 | 33 | +1(+3%) |
| Draft | 2015 R7 #13 | 2015 R? #? | — |
| College | Missouri | Texas | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2018)
| Metric | Murphy | Brown | Δ Murphy − Brown |
|---|---|---|---|
| Games | 11 | 7 | +4(+36%) |
| Carries | 52 | 18 | +34(+65%) |
| Rush Yds | 250 | 81 | +169(+68%) |
| Y/A | 4.8 | 4.5 | +0.3(+6%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 11 | 5 | +6(+55%) |
| Rec Yds | 26 | 37 | -11(-30%) |
Career Totals (REG)
| Metric | Murphy | Brown | Δ Murphy − Brown |
|---|---|---|---|
| Games | 27 | 77 | -50(-65%) |
| Carries | 60 | 349 | -289(-83%) |
| Rush Yds | 291 | 1,394 | -1,103(-79%) |
| Y/A | 4.9 | 4.0 | +0.9(+18%) |
| Rush TD | 0 | 13 | -13(-100%) |
| Rec | 14 | 51 | -37(-73%) |
| Rec Yds | 36 | 374 | -338(-90%) |