Bio
| Metric | Foreman | White | Δ Foreman − White |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 235 lb | 227 lb | +8(+3%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2017 R3 #25 | 2022 R4 #17 | — |
| College | Texas | Georgia | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2024)
| Metric | Foreman | White | Δ Foreman − White |
|---|---|---|---|
| Games | 10 | 5 | +5(+50%) |
| Carries | 71 | 12 | +59(+83%) |
| Rush Yds | 232 | 32 | +200(+86%) |
| Y/A | 3.3 | 2.7 | +0.6(+18%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 6 | 4 | +2(+33%) |
| Rec Yds | 54 | 24 | +30(+56%) |
Career Totals (REG)
| Metric | Foreman | White | Δ Foreman − White |
|---|---|---|---|
| Games | 59 | 37 | +22(+37%) |
| Carries | 623 | 198 | +425(+68%) |
| Rush Yds | 2,558 | 736 | +1,822(+71%) |
| Y/A | 4.1 | 3.7 | +0.4(+10%) |
| Rush TD | 14 | 2 | +12(+86%) |
| Rec | 40 | 25 | +15(+38%) |
| Rec Yds | 396 | 152 | +244(+62%) |