Bio
| Metric | Kaepernick | Wilson | Δ Kaepernick − Wilson |
|---|---|---|---|
| Height | 6'4" | 5'11" | +5(+7%) |
| Weight | 230 lb | 206 lb | +24(+10%) |
| Age | 38 | 37 | +1(+3%) |
| Draft | 2011 R2 #4 | 2012 R3 #12 | — |
| College | Nevada | Wisconsin | — |
| Rookie yr | 2011 | 2012 | -1(-0%) |
Latest Season (2016)
| Metric | Kaepernick | Wilson | Δ Kaepernick − Wilson |
|---|---|---|---|
| Games | 11 | 6 | +5(+45%) |
| Pass Yds | 2,241 | 831 | +1,410(+63%) |
| Pass TD | 16 | 3 | +13(+81%) |
| INT | 4 | 3 | +1(+25%) |
| Cmp% | 59.2% | 58% | +1.2(+2%) |
| Pass EPA | -8.8 | -15.7 | +6.8(+44%) |
| Rush Yds | 468 | 106 | +362(+77%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Kaepernick | Wilson | Δ Kaepernick − Wilson |
|---|---|---|---|
| Games | 67 | 205 | -138(-67%) |
| Pass Yds | 12,271 | 46,966 | -34,695(-74%) |
| Pass TD | 72 | 353 | -281(-80%) |
| INT | 30 | 114 | -84(-74%) |
| Cmp% | 59.8% | 64.6% | -4.8(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,300 | 5,568 | -3,268(-59%) |
| Rush TD | 13 | 31 | -18(-58%) |