Bio
| Metric | Kaepernick | Luck | Δ Kaepernick − Luck |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 230 lb | 240 lb | -10(-4%) |
| Age | 38 | 36 | +2(+5%) |
| Draft | 2011 R2 #4 | 2012 R1 #1 | — |
| College | Nevada | Stanford | — |
| Rookie yr | 2011 | 2012 | -1(-0%) |
Latest Season (2016)
| Metric | Kaepernick | Luck | Δ Kaepernick − Luck |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
| Pass Yds | 2,241 | 4,593 | -2,352(-51%) |
| Pass TD | 16 | 39 | -23(-59%) |
| INT | 4 | 15 | -11(-73%) |
| Cmp% | 59.2% | 67.3% | -8.1(-12%) |
| Pass EPA | -8.8 | 112.3 | -121.18(-108%) |
| Rush Yds | 468 | 148 | +320(+68%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Kaepernick | Luck | Δ Kaepernick − Luck |
|---|---|---|---|
| Games | 67 | 86 | -19(-22%) |
| Pass Yds | 12,271 | 23,671 | -11,400(-48%) |
| Pass TD | 72 | 171 | -99(-58%) |
| INT | 30 | 83 | -53(-64%) |
| Cmp% | 59.8% | 60.8% | -1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,300 | 1,590 | +710(+31%) |
| Rush TD | 13 | 14 | -1(-7%) |