Bio
| Metric | Wilson | Brown | Δ Wilson − Brown |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 213 lb | 226 lb | -13(-6%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2023 R3 #31 | 2019 R2 #19 | — |
| College | Stanford | Mississippi | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Wilson | Brown | Δ Wilson − Brown |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 126 | 121 | +5(+4%) |
| Rec | 78 | 78 | 0(0%) |
| Rec Yds | 1,006 | 1,003 | +3(+0%) |
| Y/R | 12.9 | 12.9 | 0(0%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 25.8 | 33.7 | -7.9(-24%) |
Career Totals (REG)
| Metric | Wilson | Brown | Δ Wilson − Brown |
|---|---|---|---|
| Games | 46 | 105 | -59(-56%) |
| Targets | 255 | 816 | -561(-69%) |
| Rec | 163 | 524 | -361(-69%) |
| Rec Yds | 2,119 | 8,029 | -5,910(-74%) |
| Y/R | 13.0 | 15.3 | -2.3(-15%) |
| Rec TD | 14 | 56 | -42(-75%) |
| Rec EPA | — | — | — |