Bio
| Metric | Square | Tavai | Δ Square − Tavai |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 293 lb | 255 lb | +38(+13%) |
| Age | 37 | 29 | +8(+22%) |
| Draft | 2013 R? #? | 2019 R2 #11 | — |
| College | Alabama | Hawaii | — |
| Rookie yr | 2013 | 2019 | -6(-0%) |
Latest Season (2021)
| Metric | Square | Tavai | Δ Square − Tavai |
|---|---|---|---|
| Games | 1 | 12 | -11(-92%) |
Career Totals (REG)
| Metric | Square | Tavai | Δ Square − Tavai |
|---|---|---|---|
| Games | 75 | 101 | -26(-26%) |