Bio
| Metric | Square | Bohanna | Δ Square − Bohanna |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 293 lb | 355 lb | -62(-17%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2013 R? #? | 2021 R6 #8 | — |
| College | Alabama | Kentucky | — |
| Rookie yr | 2013 | 2021 | -8(-0%) |
Latest Season (2021)
| Metric | Square | Bohanna | Δ Square − Bohanna |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
Career Totals (REG)
| Metric | Square | Bohanna | Δ Square − Bohanna |
|---|---|---|---|
| Games | 75 | 38 | +37(+49%) |