Bio
| Metric | Square | Tupou | Δ Square − Tupou |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 293 lb | 340 lb | -47(-14%) |
| Age | 37 | 32 | +5(+14%) |
| Draft | 2013 R? #? | 2017 R? #? | — |
| College | Alabama | Colorado | — |
| Rookie yr | 2013 | 2017 | -4(-0%) |
Latest Season (2021)
| Metric | Square | Tupou | Δ Square − Tupou |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Square | Tupou | Δ Square − Tupou |
|---|---|---|---|
| Games | 75 | 51 | +24(+32%) |