Bio
| Metric | Bohanna | Fotu | Δ Bohanna − Fotu |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 355 lb | 317 lb | +38(+11%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R6 #8 | 2020 R4 #8 | — |
| College | Kentucky | Utah | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Bohanna | Fotu | Δ Bohanna − Fotu |
|---|---|---|---|
| Games | 3 | 6 | -3(-50%) |
Career Totals (REG)
| Metric | Bohanna | Fotu | Δ Bohanna − Fotu |
|---|---|---|---|
| Games | 38 | 61 | -23(-38%) |