Bio
| Metric | Agnew | Shaheed | Δ Agnew − Shaheed |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 190 lb | 180 lb | +10(+5%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R5 #21 | 2022 R? #? | — |
| College | San Diego | Weber State | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Agnew | Shaheed | Δ Agnew − Shaheed |
|---|---|---|---|
| Games | 11 | 9 | +2(+18%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Agnew | Shaheed | Δ Agnew − Shaheed |
|---|---|---|---|
| Games | 93 | 60 | +33(+35%) |
| Targets | 114 | 242 | -128(-53%) |
| Rec | 77 | 153 | -76(-50%) |
| Rec Yds | 746 | 2,243 | -1,497(-67%) |
| Y/R | 9.7 | 14.7 | -5(-34%) |
| Rec TD | 5 | 12 | -7(-58%) |
| Rec EPA | — | — | — |