Bio
| Metric | Agnew | Thielen | Δ Agnew − Thielen |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 190 lb | 195 lb | -5(-3%) |
| Age | 31 | 35 | -4(-11%) |
| Draft | 2017 R5 #21 | 2014 R? #? | — |
| College | San Diego | Minnesota State-Mankato | — |
| Rookie yr | 2017 | 2014 | +3(+0%) |
Latest Season (2025)
| Metric | Agnew | Thielen | Δ Agnew − Thielen |
|---|---|---|---|
| Games | 11 | 11 | 0(0%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Agnew | Thielen | Δ Agnew − Thielen |
|---|---|---|---|
| Games | 93 | 177 | -84(-47%) |
| Targets | 114 | 1,010 | -896(-89%) |
| Rec | 77 | 704 | -627(-89%) |
| Rec Yds | 746 | 8,497 | -7,751(-91%) |
| Y/R | 9.7 | 12.1 | -2.4(-20%) |
| Rec TD | 5 | 64 | -59(-92%) |
| Rec EPA | — | — | — |