Bio
| Metric | Ali | Gilliam | Δ Ali − Gilliam |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 210 lb | 244 lb | -34(-14%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2024 R5 #30 | 2020 R? #? | — |
| College | Marshall | Toledo | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2025)
| Metric | Ali | Gilliam | Δ Ali − Gilliam |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Carries | 7 | 2 | +5(+71%) |
| Rush Yds | 24 | 4 | +20(+83%) |
| Y/A | 3.4 | 2.0 | +1.4(+41%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 9 | 2 | +7(+78%) |
| Rec Yds | 68 | 24 | +44(+65%) |
Career Totals (REG)
| Metric | Ali | Gilliam | Δ Ali − Gilliam |
|---|---|---|---|
| Games | 20 | 42 | -22(-52%) |
| Carries | 17 | 8 | +9(+53%) |
| Rush Yds | 55 | 14 | +41(+75%) |
| Y/A | 3.2 | 1.8 | +1.4(+44%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 9 | 16 | -7(-44%) |
| Rec Yds | 68 | 135 | -67(-50%) |