Bio
| Metric | Knox | Higbee | Δ Knox − Higbee |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 254 lb | 255 lb | -1(-0%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2019 R3 #32 | 2016 R4 #12 | — |
| College | Ole Miss | Western Kentucky | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2025)
| Metric | Knox | Higbee | Δ Knox − Higbee |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Targets | 49 | 36 | +13(+27%) |
| Rec | 36 | 25 | +11(+31%) |
| Rec Yds | 417 | 281 | +136(+33%) |
| Y/R | 11.6 | 11.2 | +0.4(+3%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | 17.5 | 9.4 | +8.1(+46%) |
Career Totals (REG)
| Metric | Knox | Higbee | Δ Knox − Higbee |
|---|---|---|---|
| Games | 96 | 128 | -32(-25%) |
| Targets | 348 | 568 | -220(-39%) |
| Rec | 229 | 386 | -157(-41%) |
| Rec Yds | 2,694 | 3,949 | -1,255(-32%) |
| Y/R | 11.8 | 10.2 | +1.6(+14%) |
| Rec TD | 27 | 27 | 0(0%) |
| Rec EPA | — | — | — |