Bio
| Metric | Knox | Gesicki | Δ Knox − Gesicki |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 254 lb | 245 lb | +9(+4%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2019 R3 #32 | 2018 R2 #10 | — |
| College | Ole Miss | Penn State | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Knox | Gesicki | Δ Knox − Gesicki |
|---|---|---|---|
| Games | 16 | 12 | +4(+25%) |
| Targets | 49 | 42 | +7(+14%) |
| Rec | 36 | 28 | +8(+22%) |
| Rec Yds | 417 | 307 | +110(+26%) |
| Y/R | 11.6 | 11.0 | +0.6(+5%) |
| Rec TD | 4 | 2 | +2(+50%) |
| Rec EPA | 17.5 | 4.4 | +13.1(+75%) |
Career Totals (REG)
| Metric | Knox | Gesicki | Δ Knox − Gesicki |
|---|---|---|---|
| Games | 96 | 121 | -25(-21%) |
| Targets | 348 | 540 | -192(-36%) |
| Rec | 229 | 353 | -124(-35%) |
| Rec Yds | 2,694 | 3,833 | -1,139(-30%) |
| Y/R | 11.8 | 10.9 | +0.9(+8%) |
| Rec TD | 27 | 24 | +3(+11%) |
| Rec EPA | — | — | — |