Bio
| Metric | Washington | Legette | Δ Washington − Legette |
|---|---|---|---|
| Height | 5'8" | 6'3" | -7(-9%) |
| Weight | 195 lb | 227 lb | -32(-14%) |
| Age | 25 | 25 | 0 |
| Draft | 2024 R6 #8 | 2024 R1 #32 | — |
| College | Virginia | South Carolina | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Washington | Legette | Δ Washington − Legette |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 65 | 64 | +1(+2%) |
| Rec | 46 | 35 | +11(+24%) |
| Rec Yds | 317 | 363 | -46(-13%) |
| Y/R | 6.9 | 10.4 | -3.5(-34%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | -9.8 | -4.1 | -5.8(-58%) |
Career Totals (REG)
| Metric | Washington | Legette | Δ Washington − Legette |
|---|---|---|---|
| Games | 31 | 30 | +1(+3%) |
| Targets | 101 | 148 | -47(-32%) |
| Rec | 72 | 84 | -12(-14%) |
| Rec Yds | 540 | 860 | -320(-37%) |
| Y/R | 7.5 | 10.2 | -2.7(-26%) |
| Rec TD | 3 | 7 | -4(-57%) |
| Rec EPA | — | — | — |