Bio
| Metric | Washington | III | Δ Washington − III |
|---|---|---|---|
| Height | 5'8" | 5'9" | -1(-1%) |
| Weight | 195 lb | 162 lb | +33(+17%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2024 R6 #8 | 2022 R4 #33 | — |
| College | Virginia | Memphis | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Washington | III | Δ Washington − III |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Targets | 65 | 55 | +10(+15%) |
| Rec | 46 | 31 | +15(+33%) |
| Rec Yds | 317 | 372 | -55(-15%) |
| Y/R | 6.9 | 12.0 | -5.1(-43%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | -9.8 | -4.1 | -5.7(-58%) |
Career Totals (REG)
| Metric | Washington | III | Δ Washington − III |
|---|---|---|---|
| Games | 31 | 47 | -16(-34%) |
| Targets | 101 | 143 | -42(-29%) |
| Rec | 72 | 84 | -12(-14%) |
| Rec Yds | 540 | 1,100 | -560(-51%) |
| Y/R | 7.5 | 13.1 | -5.6(-43%) |
| Rec TD | 3 | 8 | -5(-63%) |
| Rec EPA | — | — | — |