Bio
| Metric | Swain | Moore | Δ Swain − Moore |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 199 lb | 200 lb | -1(-1%) |
| Age | 27 | 32 | -5(-16%) |
| Draft | 2020 R6 #35 | 2016 R4 #9 | — |
| College | Florida | Cincinnati | — |
| Rookie yr | 2020 | 2016 | +4(+0%) |
Latest Season (2022)
| Metric | Swain | Moore | Δ Swain − Moore |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Targets | 6 | 23 | -17(-74%) |
| Rec | 4 | 11 | -7(-64%) |
| Rec Yds | 74 | 207 | -133(-64%) |
| Y/R | 18.5 | 18.8 | -0.3(-2%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -3.9 | 12.3 | -16.2(-132%) |
Career Totals (REG)
| Metric | Swain | Moore | Δ Swain − Moore |
|---|---|---|---|
| Games | 34 | 106 | -72(-68%) |
| Targets | 67 | 238 | -171(-72%) |
| Rec | 42 | 149 | -107(-72%) |
| Rec Yds | 576 | 1,917 | -1,341(-70%) |
| Y/R | 13.7 | 12.9 | +0.8(+6%) |
| Rec TD | 6 | 9 | -3(-33%) |
| Rec EPA | — | — | — |