Bio
| Metric | Swain | Carter | Δ Swain − Carter |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 199 lb | 190 lb | +9(+5%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2020 R6 #35 | 2015 R? #? | — |
| College | Florida | Sacramento State | — |
| Rookie yr | 2020 | 2015 | +5(+0%) |
Latest Season (2022)
| Metric | Swain | Carter | Δ Swain − Carter |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Targets | 6 | 0 | +6(+100%) |
| Rec | 4 | 0 | +4(+100%) |
| Rec Yds | 74 | 0 | +74(+100%) |
| Y/R | 18.5 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -3.9 | — | — |
Career Totals (REG)
| Metric | Swain | Carter | Δ Swain − Carter |
|---|---|---|---|
| Games | 34 | 126 | -92(-73%) |
| Targets | 67 | 171 | -104(-61%) |
| Rec | 42 | 117 | -75(-64%) |
| Rec Yds | 576 | 1,331 | -755(-57%) |
| Y/R | 13.7 | 11.4 | +2.3(+17%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | — | — | — |