Bio
| Metric | Hudson | Long | Δ Hudson − Long |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 241 lb | 243 lb | -2(-1%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2018 R? #? | 2021 R3 #17 | — |
| College | Southern Arkansas | Boston College | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Hudson | Long | Δ Hudson − Long |
|---|---|---|---|
| Games | 10 | 7 | +3(+30%) |
| Targets | 24 | 17 | +7(+29%) |
| Rec | 19 | 12 | +7(+37%) |
| Rec Yds | 168 | 85 | +83(+49%) |
| Y/R | 8.8 | 7.1 | +1.7(+19%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 0.6 | 7.8 | -7.2(-93%) |
Career Totals (REG)
| Metric | Hudson | Long | Δ Hudson − Long |
|---|---|---|---|
| Games | 46 | 23 | +23(+50%) |
| Targets | 124 | 29 | +95(+77%) |
| Rec | 92 | 20 | +72(+78%) |
| Rec Yds | 873 | 153 | +720(+82%) |
| Y/R | 9.5 | 7.7 | +1.8(+19%) |
| Rec TD | 4 | 2 | +2(+50%) |
| Rec EPA | — | — | — |