Bio
| Metric | Muasau | Pace | Δ Muasau − Pace |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 234 lb | 231 lb | +3(+1%) |
| Age | 25 | 25 | 0 |
| Draft | 2024 R6 #7 | 2023 R? #? | — |
| College | UCLA | Cincinnati | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Muasau | Pace | Δ Muasau − Pace |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
Career Totals (REG)
| Metric | Muasau | Pace | Δ Muasau − Pace |
|---|---|---|---|
| Games | 23 | 41 | -18(-44%) |