Bio
| Metric | Muasau | Onyemata | Δ Muasau − Onyemata |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 234 lb | 310 lb | -76(-25%) |
| Age | 25 | 33 | -8(-24%) |
| Draft | 2024 R6 #7 | 2016 R4 #22 | — |
| College | UCLA | Manitoba | — |
| Rookie yr | 2024 | 2016 | +8(+0%) |
Latest Season (2025)
| Metric | Muasau | Onyemata | Δ Muasau − Onyemata |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
Career Totals (REG)
| Metric | Muasau | Onyemata | Δ Muasau − Onyemata |
|---|---|---|---|
| Games | 23 | 142 | -119(-84%) |