Bio
| Metric | Smith | Perine | Δ Smith − Perine |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 210 lb | 216 lb | -6(-3%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2020 R? #? | 2020 R4 #14 | — |
| College | Minnesota | Florida | — |
| Rookie yr | 2020 | 2020 | 0 |
Latest Season (2021)
| Metric | Smith | Perine | Δ Smith − Perine |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Carries | 0 | 22 | -22(-100%) |
| Rush Yds | 0 | 77 | -77(-100%) |
| Y/A | — | 3.5 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 48 | 33 | +15(+31%) |
Career Totals (REG)
| Metric | Smith | Perine | Δ Smith − Perine |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Carries | 41 | 94 | -53(-56%) |
| Rush Yds | 156 | 340 | -184(-54%) |
| Y/A | 3.8 | 3.6 | +0.2(+5%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 14 | 14 | 0(0%) |
| Rec Yds | 107 | 96 | +11(+10%) |