Bio
| Metric | Jones | Petty | Δ Jones − Petty |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 225 lb | 226 lb | -1(-0%) |
| Age | 37 | 35 | +2(+5%) |
| Draft | 2013 R4 #18 | 2015 R4 #4 | — |
| College | Oklahoma | Baylor | — |
| Rookie yr | 2013 | 2015 | -2(-0%) |
Latest Season (2017)
| Metric | Jones | Petty | Δ Jones − Petty |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Pass Yds | 239 | 544 | -305(-56%) |
| Pass TD | 1 | 1 | 0(0%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 82.1% | 49.1% | +33.0(+40%) |
| Pass EPA | -3.8 | -35.8 | +32.0(+89%) |
| Rush Yds | -10 | 55 | -65(-118%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Jones | Petty | Δ Jones − Petty |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Pass Yds | 1,310 | 1,353 | -43(-3%) |
| Pass TD | 8 | 4 | +4(+50%) |
| INT | 7 | 10 | -3(-30%) |
| Cmp% | 63.9% | 53.1% | +10.8(+17%) |
| Pass EPA | — | — | — |
| Rush Yds | -19 | 74 | -93(-126%) |
| Rush TD | 0 | 0 | 0(0%) |