Bio
| Metric | Jones | Goff | Δ Jones − Goff |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 37 | 31 | +6(+16%) |
| Draft | 2013 R4 #18 | 2016 R1 #1 | — |
| College | Oklahoma | California | — |
| Rookie yr | 2013 | 2016 | -3(-0%) |
Latest Season (2017)
| Metric | Jones | Goff | Δ Jones − Goff |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 239 | 4,564 | -4,325(-95%) |
| Pass TD | 1 | 34 | -33(-97%) |
| INT | 1 | 8 | -7(-88%) |
| Cmp% | 82.1% | 68% | +14.1(+17%) |
| Pass EPA | -3.8 | 106.5 | -110.29(-104%) |
| Rush Yds | -10 | 45 | -55(-122%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Jones | Goff | Δ Jones − Goff |
|---|---|---|---|
| Games | 17 | 151 | -134(-89%) |
| Pass Yds | 1,310 | 39,622 | -38,312(-97%) |
| Pass TD | 8 | 256 | -248(-97%) |
| INT | 7 | 102 | -95(-93%) |
| Cmp% | 63.9% | 65.8% | -1.9(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | -19 | 596 | -615(-103%) |
| Rush TD | 0 | 12 | -12(-100%) |