Bio
| Metric | Worthy | Addison | Δ Worthy − Addison |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 165 lb | 175 lb | -10(-6%) |
| Age | 23 | 24 | -1(-4%) |
| Draft | 2024 R1 #28 | 2023 R1 #23 | — |
| College | Texas | USC | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Worthy | Addison | Δ Worthy − Addison |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Targets | 73 | 79 | -6(-8%) |
| Rec | 42 | 42 | 0(0%) |
| Rec Yds | 532 | 610 | -78(-13%) |
| Y/R | 12.7 | 14.5 | -1.8(-12%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | 14.8 | 14.0 | +0.8(+6%) |
Career Totals (REG)
| Metric | Worthy | Addison | Δ Worthy − Addison |
|---|---|---|---|
| Games | 30 | 46 | -16(-35%) |
| Targets | 171 | 286 | -115(-40%) |
| Rec | 101 | 175 | -74(-42%) |
| Rec Yds | 1,170 | 2,396 | -1,226(-51%) |
| Y/R | 11.6 | 13.7 | -2.1(-15%) |
| Rec TD | 7 | 22 | -15(-68%) |
| Rec EPA | — | — | — |