Bio
| Metric | Cutler | Siemian | Δ Cutler − Siemian |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 231 lb | 220 lb | +11(+5%) |
| Age | 43 | 34 | +9(+21%) |
| Draft | 2006 R1 #11 | 2015 R7 #33 | — |
| College | Vanderbilt | Northwestern | — |
| Rookie yr | 2006 | 2015 | -9(-0%) |
Latest Season (2017)
| Metric | Cutler | Siemian | Δ Cutler − Siemian |
|---|---|---|---|
| Games | 14 | 5 | +9(+64%) |
| Pass Yds | 2,666 | 724 | +1,942(+73%) |
| Pass TD | 19 | 2 | +17(+89%) |
| INT | 14 | 4 | +10(+71%) |
| Cmp% | 62% | 56.2% | +5.8(+9%) |
| Pass EPA | -24.0 | -54.6 | +30.6(+56%) |
| Rush Yds | 32 | 40 | -8(-20%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cutler | Siemian | Δ Cutler − Siemian |
|---|---|---|---|
| Games | 153 | 40 | +113(+74%) |
| Pass Yds | 35,132 | 7,751 | +27,381(+78%) |
| Pass TD | 227 | 44 | +183(+81%) |
| INT | 160 | 32 | +128(+80%) |
| Cmp% | 62% | 58.5% | +3.5(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,681 | 251 | +1,430(+85%) |
| Rush TD | 9 | 2 | +7(+78%) |