Bio
| Metric | Cutler | Carr | Δ Cutler − Carr |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 231 lb | 215 lb | +16(+7%) |
| Age | 43 | 35 | +8(+19%) |
| Draft | 2006 R1 #11 | 2014 R2 #4 | — |
| College | Vanderbilt | Fresno State | — |
| Rookie yr | 2006 | 2014 | -8(-0%) |
Latest Season (2017)
| Metric | Cutler | Carr | Δ Cutler − Carr |
|---|---|---|---|
| Games | 14 | 10 | +4(+29%) |
| Pass Yds | 2,666 | 2,145 | +521(+20%) |
| Pass TD | 19 | 15 | +4(+21%) |
| INT | 14 | 5 | +9(+64%) |
| Cmp% | 62% | 67.7% | -5.7(-8%) |
| Pass EPA | -24.0 | 47.6 | -71.5(-150%) |
| Rush Yds | 32 | 71 | -39(-55%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Cutler | Carr | Δ Cutler − Carr |
|---|---|---|---|
| Games | 153 | 169 | -16(-9%) |
| Pass Yds | 35,132 | 41,245 | -6,113(-15%) |
| Pass TD | 227 | 257 | -30(-12%) |
| INT | 160 | 112 | +48(+30%) |
| Cmp% | 62% | 65.1% | -3.1(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,681 | 956 | +725(+43%) |
| Rush TD | 9 | 7 | +2(+22%) |