Bio
| Metric | Cutler | Savage | Δ Cutler − Savage |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 231 lb | 230 lb | +1(+0%) |
| Age | 43 | 36 | +7(+16%) |
| Draft | 2006 R1 #11 | 2014 R4 #35 | — |
| College | Vanderbilt | Pittsburgh | — |
| Rookie yr | 2006 | 2014 | -8(-0%) |
Latest Season (2017)
| Metric | Cutler | Savage | Δ Cutler − Savage |
|---|---|---|---|
| Games | 14 | 8 | +6(+43%) |
| Pass Yds | 2,666 | 1,412 | +1,254(+47%) |
| Pass TD | 19 | 5 | +14(+74%) |
| INT | 14 | 6 | +8(+57%) |
| Cmp% | 62% | 56.1% | +5.9(+10%) |
| Pass EPA | -24.0 | -48.4 | +24.4(+50%) |
| Rush Yds | 32 | 2 | +30(+94%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cutler | Savage | Δ Cutler − Savage |
|---|---|---|---|
| Games | 153 | 13 | +140(+92%) |
| Pass Yds | 35,132 | 2,000 | +33,132(+94%) |
| Pass TD | 227 | 5 | +222(+98%) |
| INT | 160 | 7 | +153(+96%) |
| Cmp% | 62% | 57.5% | +4.5(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,681 | 8 | +1,673(+100%) |
| Rush TD | 9 | 0 | +9(+100%) |