Bio
| Metric | Cutler | Flacco | Δ Cutler − Flacco |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 231 lb | 245 lb | -14(-6%) |
| Age | 43 | 41 | +2(+5%) |
| Draft | 2006 R1 #11 | 2008 R1 #18 | — |
| College | Vanderbilt | Delaware | — |
| Rookie yr | 2006 | 2008 | -2(-0%) |
Latest Season (2017)
| Metric | Cutler | Flacco | Δ Cutler − Flacco |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
| Pass Yds | 2,666 | 2,479 | +187(+7%) |
| Pass TD | 19 | 15 | +4(+21%) |
| INT | 14 | 10 | +4(+29%) |
| Cmp% | 62% | 60.3% | +1.7(+3%) |
| Pass EPA | -24.0 | -40.9 | +16.9(+41%) |
| Rush Yds | 32 | 35 | -3(-9%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Cutler | Flacco | Δ Cutler − Flacco |
|---|---|---|---|
| Games | 153 | 212 | -59(-28%) |
| Pass Yds | 35,132 | 48,176 | -13,044(-27%) |
| Pass TD | 227 | 272 | -45(-17%) |
| INT | 160 | 172 | -12(-7%) |
| Cmp% | 62% | 61.6% | +0.4(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,681 | 932 | +749(+45%) |
| Rush TD | 9 | 17 | -8(-47%) |