Bio
| Metric | Charbonnet | Allgeier | Δ Charbonnet − Allgeier |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 214 lb | 225 lb | -11(-5%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2023 R2 #21 | 2022 R5 #8 | — |
| College | UCLA | BYU | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Charbonnet | Allgeier | Δ Charbonnet − Allgeier |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Carries | 184 | 143 | +41(+22%) |
| Rush Yds | 730 | 514 | +216(+30%) |
| Y/A | 4.0 | 3.6 | +0.4(+10%) |
| Rush TD | 12 | 8 | +4(+33%) |
| Rec | 20 | 14 | +6(+30%) |
| Rec Yds | 144 | 96 | +48(+33%) |
Career Totals (REG)
| Metric | Charbonnet | Allgeier | Δ Charbonnet − Allgeier |
|---|---|---|---|
| Games | 49 | 67 | -18(-27%) |
| Carries | 427 | 676 | -249(-37%) |
| Rush Yds | 1,761 | 2,876 | -1,115(-39%) |
| Y/A | 4.1 | 4.3 | -0.2(-5%) |
| Rush TD | 21 | 18 | +3(+14%) |
| Rec | 95 | 61 | +34(+36%) |
| Rec Yds | 693 | 516 | +177(+26%) |