Bio
| Metric | Lawrence | Mayfield | Δ Lawrence − Mayfield |
|---|---|---|---|
| Height | 6'6" | 6'1" | +5(+6%) |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 26 | 31 | -5(-16%) |
| Draft | 2021 R1 #1 | 2018 R1 #1 | — |
| College | Clemson | Oklahoma | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Lawrence | Mayfield | Δ Lawrence − Mayfield |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,007 | 3,693 | +314(+8%) |
| Pass TD | 29 | 26 | +3(+10%) |
| INT | 12 | 11 | +1(+8%) |
| Cmp% | 60.9% | 63.2% | -2.3(-4%) |
| Pass EPA | 38.4 | 0.7 | +37.7(+98%) |
| Rush Yds | 359 | 382 | -23(-6%) |
| Rush TD | 9 | 1 | +8(+89%) |
Career Totals (REG)
| Metric | Lawrence | Mayfield | Δ Lawrence − Mayfield |
|---|---|---|---|
| Games | 77 | 130 | -53(-41%) |
| Pass Yds | 17,822 | 28,525 | -10,703(-38%) |
| Pass TD | 98 | 197 | -99(-50%) |
| INT | 58 | 101 | -43(-43%) |
| Cmp% | 62.8% | 63.5% | -0.7(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,442 | 1,583 | -141(-9%) |
| Rush TD | 23 | 11 | +12(+52%) |