Bio
| Metric | Lawrence | Williams | Δ Lawrence − Williams |
|---|---|---|---|
| Height | 6'6" | 6'1" | +5(+6%) |
| Weight | 220 lb | 226 lb | -6(-3%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2021 R1 #1 | 2024 R1 #1 | — |
| College | Clemson | USC | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Lawrence | Williams | Δ Lawrence − Williams |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,007 | 3,942 | +65(+2%) |
| Pass TD | 29 | 27 | +2(+7%) |
| INT | 12 | 7 | +5(+42%) |
| Cmp% | 60.9% | 58.1% | +2.8(+5%) |
| Pass EPA | 38.4 | 42.2 | -3.8(-9%) |
| Rush Yds | 359 | 383 | -24(-6%) |
| Rush TD | 9 | 3 | +6(+67%) |
Career Totals (REG)
| Metric | Lawrence | Williams | Δ Lawrence − Williams |
|---|---|---|---|
| Games | 77 | 34 | +43(+56%) |
| Pass Yds | 17,822 | 7,483 | +10,339(+58%) |
| Pass TD | 98 | 47 | +51(+52%) |
| INT | 58 | 13 | +45(+78%) |
| Cmp% | 62.8% | 60.3% | +2.5(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,442 | 872 | +570(+40%) |
| Rush TD | 23 | 3 | +20(+87%) |