Bio
| Metric | Lawrence | Nix | Δ Lawrence − Nix |
|---|---|---|---|
| Height | 6'6" | 6'2" | +4(+5%) |
| Weight | 220 lb | 217 lb | +3(+1%) |
| Age | 26 | 26 | 0 |
| Draft | 2021 R1 #1 | 2024 R1 #12 | — |
| College | Clemson | Oregon | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Lawrence | Nix | Δ Lawrence − Nix |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,007 | 3,931 | +76(+2%) |
| Pass TD | 29 | 25 | +4(+14%) |
| INT | 12 | 11 | +1(+8%) |
| Cmp% | 60.9% | 63.4% | -2.5(-4%) |
| Pass EPA | 38.4 | 63.3 | -24.9(-39%) |
| Rush Yds | 359 | 356 | +3(+1%) |
| Rush TD | 9 | 5 | +4(+44%) |
Career Totals (REG)
| Metric | Lawrence | Nix | Δ Lawrence − Nix |
|---|---|---|---|
| Games | 77 | 34 | +43(+56%) |
| Pass Yds | 17,822 | 7,706 | +10,116(+57%) |
| Pass TD | 98 | 54 | +44(+45%) |
| INT | 58 | 23 | +35(+60%) |
| Cmp% | 62.8% | 64.8% | -2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,442 | 786 | +656(+45%) |
| Rush TD | 23 | 9 | +14(+61%) |