Bio
| Metric | Gainwell | Brown | Δ Gainwell − Brown |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 200 lb | 210 lb | -10(-5%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2021 R5 #6 | 2023 R5 #28 | — |
| College | Memphis | Illinois | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Gainwell | Brown | Δ Gainwell − Brown |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 114 | 232 | -118(-51%) |
| Rush Yds | 537 | 1,019 | -482(-47%) |
| Y/A | 4.7 | 4.4 | +0.3(+6%) |
| Rush TD | 5 | 6 | -1(-17%) |
| Rec | 73 | 69 | +4(+5%) |
| Rec Yds | 486 | 437 | +49(+10%) |
Career Totals (REG)
| Metric | Gainwell | Brown | Δ Gainwell − Brown |
|---|---|---|---|
| Games | 83 | 45 | +38(+46%) |
| Carries | 394 | 505 | -111(-22%) |
| Rush Yds | 1,722 | 2,188 | -466(-21%) |
| Y/A | 4.4 | 4.3 | +0.1(+2%) |
| Rush TD | 17 | 13 | +4(+24%) |
| Rec | 175 | 137 | +38(+22%) |
| Rec Yds | 1,207 | 953 | +254(+21%) |