Bio
| Metric | Spiller | Patterson | Δ Spiller − Patterson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 24 | 35 | -11(-31%) |
| Draft | 2022 R4 #18 | 2013 R1 #29 | — |
| College | Texas A&M | Tennessee | — |
| Rookie yr | 2022 | 2013 | +9(+0%) |
Latest Season (2023)
| Metric | Spiller | Patterson | Δ Spiller − Patterson |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
| Carries | 37 | 32 | +5(+14%) |
| Rush Yds | 96 | 135 | -39(-29%) |
| Y/A | 2.6 | 4.2 | -1.6(-38%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 6 | 12 | -6(-50%) |
| Rec Yds | 34 | 80 | -46(-57%) |
Career Totals (REG)
| Metric | Spiller | Patterson | Δ Spiller − Patterson |
|---|---|---|---|
| Games | 14 | 179 | -165(-92%) |
| Carries | 55 | 546 | -491(-90%) |
| Rush Yds | 137 | 2,646 | -2,509(-95%) |
| Y/A | 2.5 | 4.8 | -2.3(-48%) |
| Rush TD | 0 | 22 | -22(-100%) |
| Rec | 9 | 310 | -301(-97%) |
| Rec Yds | 47 | 2,875 | -2,828(-98%) |