Bio
| Metric | Spiller | Johnson | Δ Spiller − Johnson |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 215 lb | 210 lb | +5(+2%) |
| Age | 24 | 28 | -4(-14%) |
| Draft | 2022 R4 #18 | 2019 R6 #13 | — |
| College | Texas A&M | Maryland | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2023)
| Metric | Spiller | Johnson | Δ Spiller − Johnson |
|---|---|---|---|
| Games | 9 | 17 | -8(-47%) |
| Carries | 37 | 50 | -13(-26%) |
| Rush Yds | 96 | 200 | -104(-52%) |
| Y/A | 2.6 | 4.0 | -1.4(-35%) |
| Rush TD | 0 | 3 | -3(-100%) |
| Rec | 6 | 24 | -18(-75%) |
| Rec Yds | 34 | 263 | -229(-87%) |
Career Totals (REG)
| Metric | Spiller | Johnson | Δ Spiller − Johnson |
|---|---|---|---|
| Games | 14 | 99 | -85(-86%) |
| Carries | 55 | 329 | -274(-83%) |
| Rush Yds | 137 | 1,470 | -1,333(-91%) |
| Y/A | 2.5 | 4.5 | -2(-44%) |
| Rush TD | 0 | 8 | -8(-100%) |
| Rec | 9 | 135 | -126(-93%) |
| Rec Yds | 47 | 1,277 | -1,230(-96%) |