Bio
| Metric | Woolen | Flott | Δ Woolen − Flott |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 210 lb | 175 lb | +35(+17%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2022 R5 #10 | 2022 R3 #17 | — |
| College | UTSA | LSU | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Woolen | Flott | Δ Woolen − Flott |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
Career Totals (REG)
| Metric | Woolen | Flott | Δ Woolen − Flott |
|---|---|---|---|
| Games | 62 | 51 | +11(+18%) |