Bio
| Metric | Addison | Tuipulotu | Δ Addison − Tuipulotu |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 260 lb | 307 lb | -47(-15%) |
| Age | 38 | 27 | +11(+29%) |
| Draft | 2011 R? #? | 2021 R6 #5 | — |
| College | Troy | USC | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2022)
| Metric | Addison | Tuipulotu | Δ Addison − Tuipulotu |
|---|---|---|---|
| Games | 10 | 1 | +9(+90%) |
Career Totals (REG)
| Metric | Addison | Tuipulotu | Δ Addison − Tuipulotu |
|---|---|---|---|
| Games | 139 | 22 | +117(+84%) |