Bio
| Metric | Lock | Levis | Δ Lock − Levis |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 228 lb | 229 lb | -1(-0%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R2 #10 | 2023 R2 #2 | — |
| College | Missouri | Kentucky | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2025)
| Metric | Lock | Levis | Δ Lock − Levis |
|---|---|---|---|
| Games | 3 | 12 | -9(-75%) |
| Pass Yds | 15 | 2,091 | -2,076(-99%) |
| Pass TD | 0 | 13 | -13(-100%) |
| INT | 0 | 12 | -12(-100%) |
| Cmp% | 66.7% | 63.1% | +3.6(+5%) |
| Pass EPA | -0.9 | -65.5 | +64.6(+99%) |
| Rush Yds | -5 | 183 | -188(-103%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Lock | Levis | Δ Lock − Levis |
|---|---|---|---|
| Games | 38 | 21 | +17(+45%) |
| Pass Yds | 6,369 | 3,899 | +2,470(+39%) |
| Pass TD | 34 | 21 | +13(+38%) |
| INT | 28 | 16 | +12(+43%) |
| Cmp% | 59.6% | 61% | -1.4(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 427 | 240 | +187(+44%) |
| Rush TD | 7 | 1 | +6(+86%) |