Bio
| Metric | McKee | Cousins | Δ McKee − Cousins |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 231 lb | 205 lb | +26(+11%) |
| Age | 26 | 37 | -11(-30%) |
| Draft | 2023 R6 #11 | 2012 R4 #7 | — |
| College | Stanford | Michigan State | — |
| Rookie yr | 2023 | 2012 | +11(+1%) |
Latest Season (2025)
| Metric | McKee | Cousins | Δ McKee − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 274 | 1,721 | -1,447(-84%) |
| Pass TD | 1 | 10 | -9(-90%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 55.8% | 61.7% | -5.9(-10%) |
| Pass EPA | -2.5 | -0.9 | -1.5(-62%) |
| Rush Yds | 8 | 7 | +1(+13%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | McKee | Cousins | Δ McKee − Cousins |
|---|---|---|---|
| Games | 6 | 174 | -168(-97%) |
| Pass Yds | 597 | 44,700 | -44,103(-99%) |
| Pass TD | 5 | 298 | -293(-98%) |
| INT | 1 | 131 | -130(-99%) |
| Cmp% | 61.4% | 66.7% | -5.3(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 7 | 965 | -958(-99%) |
| Rush TD | 0 | 20 | -20(-100%) |