Bio
| Metric | Lewis | Long | Δ Lewis − Long |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 267 lb | 243 lb | +24(+9%) |
| Age | 42 | 27 | +15(+36%) |
| Draft | 2006 R1 #28 | 2021 R3 #17 | — |
| College | UCLA | Boston College | — |
| Rookie yr | 2006 | 2021 | -15(-1%) |
Latest Season (2025)
| Metric | Lewis | Long | Δ Lewis − Long |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Targets | 0 | 17 | -17(-100%) |
| Rec | 0 | 12 | -12(-100%) |
| Rec Yds | 0 | 85 | -85(-100%) |
| Y/R | — | 7.1 | — |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | 7.8 | — |
Career Totals (REG)
| Metric | Lewis | Long | Δ Lewis − Long |
|---|---|---|---|
| Games | 219 | 23 | +196(+89%) |
| Targets | 584 | 29 | +555(+95%) |
| Rec | 437 | 20 | +417(+95%) |
| Rec Yds | 5,115 | 153 | +4,962(+97%) |
| Y/R | 11.7 | 7.7 | +4.0(+34%) |
| Rec TD | 40 | 2 | +38(+95%) |
| Rec EPA | — | — | — |