Bio
| Metric | Kamara | Carter | Δ Kamara − Carter |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 215 lb | 201 lb | +14(+7%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2017 R3 #3 | 2021 R4 #2 | — |
| College | Tennessee | North Carolina | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Kamara | Carter | Δ Kamara − Carter |
|---|---|---|---|
| Games | 11 | 13 | -2(-15%) |
| Carries | 131 | 92 | +39(+30%) |
| Rush Yds | 471 | 333 | +138(+29%) |
| Y/A | 3.6 | 3.6 | 0(0%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 33 | 33 | 0(0%) |
| Rec Yds | 186 | 267 | -81(-30%) |
Career Totals (REG)
| Metric | Kamara | Carter | Δ Kamara − Carter |
|---|---|---|---|
| Games | 126 | 70 | +56(+44%) |
| Carries | 1,674 | 418 | +1,256(+75%) |
| Rush Yds | 7,250 | 1,692 | +5,558(+77%) |
| Y/A | 4.3 | 4.0 | +0.3(+7%) |
| Rush TD | 61 | 9 | +52(+85%) |
| Rec | 606 | 145 | +461(+76%) |
| Rec Yds | 4,948 | 1,038 | +3,910(+79%) |