Bio
| Metric | Johnson | Andrews | Δ Johnson − Andrews |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 264 lb | 250 lb | +14(+5%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2024 R4 #7 | 2018 R3 #22 | — |
| College | Penn State | Oklahoma | — |
| Rookie yr | 2024 | 2018 | +6(+0%) |
Latest Season (2025)
| Metric | Johnson | Andrews | Δ Johnson − Andrews |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 74 | 70 | +4(+5%) |
| Rec | 45 | 48 | -3(-6%) |
| Rec Yds | 528 | 422 | +106(+20%) |
| Y/R | 11.7 | 8.8 | +2.9(+25%) |
| Rec TD | 5 | 5 | 0(0%) |
| Rec EPA | 8.8 | 1.6 | +7.3(+82%) |
Career Totals (REG)
| Metric | Johnson | Andrews | Δ Johnson − Andrews |
|---|---|---|---|
| Games | 26 | 121 | -95(-79%) |
| Targets | 117 | 702 | -585(-83%) |
| Rec | 74 | 484 | -410(-85%) |
| Rec Yds | 859 | 5,952 | -5,093(-86%) |
| Y/R | 11.6 | 12.3 | -0.7(-6%) |
| Rec TD | 6 | 56 | -50(-89%) |
| Rec EPA | — | — | — |