Bio
| Metric | Johnson | Higbee | Δ Johnson − Higbee |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 264 lb | 255 lb | +9(+3%) |
| Age | 25 | 33 | -8(-24%) |
| Draft | 2024 R4 #7 | 2016 R4 #12 | — |
| College | Penn State | Western Kentucky | — |
| Rookie yr | 2024 | 2016 | +8(+0%) |
Latest Season (2025)
| Metric | Johnson | Higbee | Δ Johnson − Higbee |
|---|---|---|---|
| Games | 15 | 10 | +5(+33%) |
| Targets | 74 | 36 | +38(+51%) |
| Rec | 45 | 25 | +20(+44%) |
| Rec Yds | 528 | 281 | +247(+47%) |
| Y/R | 11.7 | 11.2 | +0.5(+4%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 8.8 | 9.4 | -0.6(-6%) |
Career Totals (REG)
| Metric | Johnson | Higbee | Δ Johnson − Higbee |
|---|---|---|---|
| Games | 26 | 128 | -102(-80%) |
| Targets | 117 | 568 | -451(-79%) |
| Rec | 74 | 386 | -312(-81%) |
| Rec Yds | 859 | 3,949 | -3,090(-78%) |
| Y/R | 11.6 | 10.2 | +1.4(+12%) |
| Rec TD | 6 | 27 | -21(-78%) |
| Rec EPA | — | — | — |