Bio
| Metric | Johnson | Loveland | Δ Johnson − Loveland |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 264 lb | 241 lb | +23(+9%) |
| Age | 25 | 22 | +3(+12%) |
| Draft | 2024 R4 #7 | 2025 R1 #10 | — |
| College | Penn State | Michigan | — |
| Rookie yr | 2024 | 2025 | -1(-0%) |
Latest Season (2025)
| Metric | Johnson | Loveland | Δ Johnson − Loveland |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 74 | 82 | -8(-10%) |
| Rec | 45 | 58 | -13(-22%) |
| Rec Yds | 528 | 713 | -185(-26%) |
| Y/R | 11.7 | 12.3 | -0.6(-5%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | 8.8 | 47.5 | -38.7(-81%) |
Career Totals (REG)
| Metric | Johnson | Loveland | Δ Johnson − Loveland |
|---|---|---|---|
| Games | 26 | 16 | +10(+38%) |
| Targets | 117 | 82 | +35(+30%) |
| Rec | 74 | 58 | +16(+22%) |
| Rec Yds | 859 | 713 | +146(+17%) |
| Y/R | 11.6 | 12.3 | -0.7(-6%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | — | — | — |