Bio
| Metric | Johnson | Njoku | Δ Johnson − Njoku |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 264 lb | 246 lb | +18(+7%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2024 R4 #7 | 2017 R1 #29 | — |
| College | Penn State | Miami | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Johnson | Njoku | Δ Johnson − Njoku |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Targets | 74 | 48 | +26(+35%) |
| Rec | 45 | 33 | +12(+27%) |
| Rec Yds | 528 | 293 | +235(+45%) |
| Y/R | 11.7 | 8.9 | +2.8(+24%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 8.8 | -3.6 | +12.4(+141%) |
Career Totals (REG)
| Metric | Johnson | Njoku | Δ Johnson − Njoku |
|---|---|---|---|
| Games | 26 | 112 | -86(-77%) |
| Targets | 117 | 588 | -471(-80%) |
| Rec | 74 | 384 | -310(-81%) |
| Rec Yds | 859 | 4,062 | -3,203(-79%) |
| Y/R | 11.6 | 10.6 | +1(+9%) |
| Rec TD | 6 | 34 | -28(-82%) |
| Rec EPA | — | — | — |