Bio
| Metric | Johnson | Ertz | Δ Johnson − Ertz |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 264 lb | 250 lb | +14(+5%) |
| Age | 25 | 35 | -10(-29%) |
| Draft | 2024 R4 #7 | 2013 R2 #3 | — |
| College | Penn State | Stanford | — |
| Rookie yr | 2024 | 2013 | +11(+1%) |
Latest Season (2025)
| Metric | Johnson | Ertz | Δ Johnson − Ertz |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Targets | 74 | 72 | +2(+3%) |
| Rec | 45 | 50 | -5(-10%) |
| Rec Yds | 528 | 504 | +24(+5%) |
| Y/R | 11.7 | 10.1 | +1.6(+14%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 8.8 | 11.7 | -2.9(-25%) |
Career Totals (REG)
| Metric | Johnson | Ertz | Δ Johnson − Ertz |
|---|---|---|---|
| Games | 26 | 186 | -160(-86%) |
| Targets | 117 | 1,223 | -1,106(-90%) |
| Rec | 74 | 825 | -751(-91%) |
| Rec Yds | 859 | 8,592 | -7,733(-90%) |
| Y/R | 11.6 | 10.4 | +1.2(+10%) |
| Rec TD | 6 | 57 | -51(-89%) |
| Rec EPA | — | — | — |