Bio
| Metric | Mims | Dorsett | Δ Mims − Dorsett |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 207 lb | 185 lb | +22(+11%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | 2020 R2 #27 | 2015 R1 #29 | — |
| College | Baylor | Miami | — |
| Rookie yr | 2020 | 2015 | +5(+0%) |
Latest Season (2022)
| Metric | Mims | Dorsett | Δ Mims − Dorsett |
|---|---|---|---|
| Games | 9 | 2 | +7(+78%) |
| Targets | 25 | 3 | +22(+88%) |
| Rec | 11 | 0 | +11(+100%) |
| Rec Yds | 186 | 0 | +186(+100%) |
| Y/R | 16.9 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -2.8 | -1.8 | -1.1(-38%) |
Career Totals (REG)
| Metric | Mims | Dorsett | Δ Mims − Dorsett |
|---|---|---|---|
| Games | 28 | 84 | -56(-67%) |
| Targets | 92 | 269 | -177(-66%) |
| Rec | 42 | 151 | -109(-72%) |
| Rec Yds | 676 | 2,001 | -1,325(-66%) |
| Y/R | 16.1 | 13.3 | +2.8(+17%) |
| Rec TD | 0 | 12 | -12(-100%) |
| Rec EPA | — | — | — |